<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ide&#124;en&#124;los &#187; about me</title>
	<atom:link href="http://ideenlos.kleindaten.org/category/about-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideenlos.kleindaten.org</link>
	<description>Ein neues WordPress-Weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Berlin Marathon 2010</title>
		<link>http://ideenlos.kleindaten.org/2010/09/berlin-marathon-2010/</link>
		<comments>http://ideenlos.kleindaten.org/2010/09/berlin-marathon-2010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:52:09 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=266</guid>
		<description><![CDATA[After Amsterdam last year I am running the Berlin Marathon this year. From now on I can count down the remaining days on my fingers. Training was good and I am feeling myself well-prepared. I am really curious now and I am looking forward to it. If you are in the city on that day [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After Amsterdam last year I am running the Berlin Marathon this year. From now on I can count down the remaining days on my fingers.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-310" src="http://ideenlos.kleindaten.org/wp-content/uploads/2010/09/Picture-72.jpg" alt="" width="358" height="269" /></p>
<p>Training was good and I am feeling myself well-prepared. I am really curious now and I am looking forward to it.</p>
<p>If you are in the city on that day and don&#8217;t know what to do with your time, feel free to support me at the track &#8211; you will recognize me <a href="http://miskisanko.posterous.com/das-outfit-steht-der-berlin-marathon-kann-kom">easily</a> :)</p>
<p>(and «Good Luck» to all of you who are also participating!)</p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2010/09/berlin-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heavy rain</title>
		<link>http://ideenlos.kleindaten.org/2010/08/heavy-rain/</link>
		<comments>http://ideenlos.kleindaten.org/2010/08/heavy-rain/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:20:39 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=292</guid>
		<description><![CDATA[I was running today. It was hot, there was sun and though I know my performance is bad on those days, I started too fast and pushed myself too much. Well, I should have known it better. After six kilometers my pulse was too high and my head felt like it would burst. I had [...]]]></description>
			<content:encoded><![CDATA[<p>I was running today. It was hot, there was sun and though I know my performance is bad on those days, I started too fast and pushed myself too much. Well, I should have known it better. After six kilometers my pulse was too high and my head felt like it would burst. I had to decrease my pace, I got slower and slower and even had to walk for a few minutes.</p>
<p>Then I continued my run and struggled through the next five kilometers. In the meantime dark clouds were gathering. I hoped for a little cooling. I ran up a little hill and when I arrived on the top, the clouds had came closer. It was still bright behind me and together with the gloomy sky in front of me it gave a strange light. Absolutely impressive. If an UFO  had landed, I would not have been surprised.</p>
<p>On the horizont I could see a gray wall of rain. High wind came up. There was a tension in the air and it was only a question of time when it would start raining. I switched off my iPod; I wanted to be one with the nature, the rain and the wind. Then I felt the first drops and I raised my arms. It was a relief. Soon the rain whipped across the field and hit me like pinholes. Within a few minutes I got soaked to the skin. Puddles didn&#8217;t bother me, because I had puddles in my shoes. I could even have wet myself and nobody would have ever remarked it.</p>
<p>Suddenly it was over, the birds flew again and nothing but the wet ground and of course my wet clothes reminded of the short but heavy shower. Later it started raining again, but who cares.. you can not get wetter than wet.</p>
<p style="text-align: left;"><a class="thickbox" title="Hiking in Hakone" href="http://ideenlos.kleindaten.org/wp-content/uploads/2010/08/P1020517"></a><a class="thickbox" href="http://ideenlos.kleindaten.org/wp-content/uploads/2010/08/P1020517.jpg"><img class="aligncenter size-full wp-image-293" src="http://ideenlos.kleindaten.org/wp-content/uploads/2010/08/P1020517.jpg" alt="" width="432" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2010/08/heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday morning</title>
		<link>http://ideenlos.kleindaten.org/2010/02/monday-morning/</link>
		<comments>http://ideenlos.kleindaten.org/2010/02/monday-morning/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:59:59 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=232</guid>
		<description><![CDATA[The radio of my alarm clock woke me up. It was shortly before 6 o’clock and despite the earliness I felt quite good. I listened to the news, heared that Germany received one gold medal in the Olympic Games and that the carnival revelers are looking forward to the Rose Monday parades. Ah yes, right, [...]]]></description>
			<content:encoded><![CDATA[<p>The radio of my alarm clock woke me up. It was shortly before 6 o’clock and despite the earliness I felt quite good. I listened to the news, heared that Germany received one gold medal in the Olympic Games and that the carnival revelers are looking forward to the Rose Monday parades. Ah yes, right, it is carnival and accordingly was the music they played. «<a href="http://www.youtube.com/watch?v=_vCZ6cVuZj4">Es ist so ein schöner Tag</a>» tootled from the speakers. But I didn’t mind, I was in such a good mood!</p>
<p>After breakfast I went to the car and yippie, there was only snow on the windscreen and no ice. Hence I could go to work without scratching! The song on the radio must have told the truth!</p>
<p>But inside the car the reality caught up with me.. the tank was empty and I had to drive to the gas station. I hate nothing  more than driving there in the morning because that means a detour. At the gas pump I remembered that due to an error in the central locking system the doors and also the gas cap don&#8217;t function properly. I couldn&#8217;t open it and so I quit fueling and went back home to catch my husband. Actually I intended to ride with him but as if by magic the central locking system was working now.</p>
<p>Back at the gas station all pumps were occupied. I chose one and the next problem occured. The woman in front of me couldn&#8217;t restart her car. Well, I drove backwards to the adjacent pump. While I was busy the woman asked me if I could help her to push away the car. Of course. When I was finished with refueling I walked around the pump, slipped on a snow rest and fell hard on my side. Ouch. The woman was a bit concerned but I bobbed up and helped her with the car.</p>
<p style="text-align: left;">When I finally arrived at work I had my cheerfulness back and fortunately the rest of the day spared me more surprises.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/do5-PiJeKmA&amp;hl=de_DE&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/do5-PiJeKmA&amp;hl=de_DE&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2010/02/monday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42,195 km</title>
		<link>http://ideenlos.kleindaten.org/2009/10/42195-km/</link>
		<comments>http://ideenlos.kleindaten.org/2009/10/42195-km/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:44:51 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=183</guid>
		<description><![CDATA[October 18, 2009   &#8211;   10:30 a.m.   -   Olympic Stadium Amsterdam It&#8217;s done. I ran my first marathon and it is hard to describe how I feel now. I am proud of myself, I even like the pain in my legs and I know it wasn&#8217;t my last marathon! It was such a great [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>October 18, 2009   &#8211;   10:30 a.m.   -   Olympic Stadium Amsterdam<br />
</strong></p>
<p><img class="size-medium wp-image-184 alignleft" src="http://ideenlos.kleindaten.org/wp-content/uploads/2009/10/start-nummer-300x200.jpg" alt="" width="154" height="102" />It&#8217;s done. I ran my first marathon and it is hard to describe how I feel now. I am proud of myself, I even like the pain in my legs and I know it wasn&#8217;t my last marathon!<br />
It was such a great day. The conditions were just perfect.. around 10°C, sunny with a blue sky in the beginning, a little bit cloudy in the end, and the most important fact: no wind!<br />
<a class="thickbox" href="/wp-content/uploads/2009/10/track.jpg"><img class="alignright size-medium wp-image-185" src="http://ideenlos.kleindaten.org/wp-content/uploads/2009/10/track-200x300.jpg" alt="" width="160" height="240" /></a>Start was in the Olympic Stadium. Me among 6900 other runners. There was a little loop through the city first and then through the <a href="http://en.wikipedia.org/wiki/Vondelpark">Vondelpark</a> back to the Stadionplein. From then on we ran out of the city limits along the Amstel where beautiful houses could be admired. Back through a boring industry area the last 12 km led through Amsterdam again, passing the <a href="http://www.heinekenexperience.com/">Heineken brewery</a> and the <a href="http://en.wikipedia.org/wiki/Rijksmuseum_Amsterdam">Rijksmuseum</a>, back to the Olympic Stadium.</p>
<p>My tactic was just to run and watch the pulse and to avoid to be too fast in the beginning. And it seems that everything fell into place!</p>
<p><img class="size-medium wp-image-186 alignleft" title="Dankjewel, Jan-Joep, voor de foto :)" src="http://ideenlos.kleindaten.org/wp-content/uploads/2009/10/amsterdam-135x300.jpg" alt="amsterdam" width="135" height="300" /></p>
<p>I wanted to finish the run under 4:30 h.<br />
4:20 h would have made me a pretty happy girl. But that I reached the finish line after <span style="color: #008000;">4:12:15 h</span><br />
I didn&#8217;t dare to dream. Wow.</p>
<p>I&#8217;ve put my data on <a href="http://www.sportics.net/">sportics</a>. If you like to see more details please click <a href="http://sportics.net/activity/58411">here</a>.</p>
<p>I want to say &#8220;thank you&#8221; to my friends and family who supported me all the time, at home or even at the track; who believed in me and gave me strength and confidence. And a special &#8220;thank you&#8221; to my husband on whom I always could count on, the one who cooked pasta for me and had to spend a lot of hours without me!!<br />
Danke schön.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2009/10/42195-km/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amsterdam</title>
		<link>http://ideenlos.kleindaten.org/2009/10/amsterdam/</link>
		<comments>http://ideenlos.kleindaten.org/2009/10/amsterdam/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:20:46 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=181</guid>
		<description><![CDATA[Unbelievable.. the 12 weeks have gone so fast. Training was mostly nice and besides a break caused by an irritation at my right ankle everything went well. Also the weather was fine almost every time I was on the track. I could run with my short pants until last week.. I achieved good results on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://twitter.com/MiskiSanko"><img class="aligncenter" src="http://twitsig.com/static/4899386580-f.png" alt="" width="310" height="152" /></a></p>
<p>Unbelievable.. the 12 weeks have gone so fast. Training was mostly nice and besides a break caused by an irritation at my right ankle everything went well. Also the weather was fine almost every time I was on the track. I could run with my short pants until last week..</p>
<p>I achieved good results on a 10 km run and a half marathon and I could beat my personal records in both competitions.</p>
<p>By now, as my tweet already says, everything is packed. OMG! I&#8217;m so excited. This will be my first marathon. So there is no personal record so far and my aim is just to finish the 42,195 km.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2009/10/amsterdam/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What I did last summer!</title>
		<link>http://ideenlos.kleindaten.org/2009/09/what-i-did-last-summer/</link>
		<comments>http://ideenlos.kleindaten.org/2009/09/what-i-did-last-summer/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:21:55 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=164</guid>
		<description><![CDATA[The visit at my friend&#8217;s house last night, where we have surfed around a bit, revealed this video from a breathtaking race with a «Bobby Car». You think that&#8217;s nothing special?! Right, normally not. But I wiped my eyes twice.. because I am one of the drivers!! And I&#8217;m not responsible for the upload, I [...]]]></description>
			<content:encoded><![CDATA[<p>The visit at my friend&#8217;s house last night, where we have surfed around a bit, revealed this video from a breathtaking race with a «Bobby Car». You think that&#8217;s nothing special?! Right, normally not. But I wiped my eyes twice.. because <span style="text-decoration: underline;">I</span> am one of the drivers!! And I&#8217;m not responsible for the upload, I even didn&#8217;t know about it.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/BCdf9pUqR-E&amp;hl=de&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube-nocookie.com/v/BCdf9pUqR-E&amp;hl=de&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2009/09/what-i-did-last-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibelungenlauf</title>
		<link>http://ideenlos.kleindaten.org/2009/09/nibelungenlauf/</link>
		<comments>http://ideenlos.kleindaten.org/2009/09/nibelungenlauf/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:23:40 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=149</guid>
		<description><![CDATA[On my way to the Amsterdam marathon I passed the Nibelungenlauf in Worms today. I took part in the half marathon and my target was to beat my personal record. The first part of the course was quite good, diversified and the weather conditions were just perfect. The second part led through open fields and [...]]]></description>
			<content:encoded><![CDATA[<p>On my way to the Amsterdam marathon I passed the <a href="http://www.nibelungenlauf.de/start.php">Nibelungenlauf</a> in Worms today. I took part in the half marathon and my target was to beat my personal record.</p>
<p><a class="thickbox" title="Nibelungenlauf" href="/wp-content/uploads/2009/09/nibelungelauf.jpg"><img class="alignright size-medium wp-image-152" src="/wp-content/uploads/2009/09/nibelungelauf-300x225.jpg" /></a></p>
<p>The first part of the course was quite good, diversified and the weather conditions were just perfect. The second part led through open fields and this was so boring.</p>
<p>Furthermore the sun came out and running got more and more exhausting.</p>
<p>But after 21,1 km everything was forgotten because yes!! I could reach my target and finished with a time of <strong>1:53:52</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2009/09/nibelungenlauf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alphabet Cookies</title>
		<link>http://ideenlos.kleindaten.org/2009/08/alphabet-cookies/</link>
		<comments>http://ideenlos.kleindaten.org/2009/08/alphabet-cookies/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:45:00 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=135</guid>
		<description><![CDATA[3 pm, coffee-break. We ate some «Russisch Brot» today, a kind of chocolate cookies. To get some diversion we searched for the letters to write my name and the result was so sweet that I decided to put it as photo »11/365« in my flickr-album. Thanks Genie, especially for the lovely flower!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">3 pm, coffee-break. We ate some «<a href="http://de.wikipedia.org/wiki/Russisch_Brot">Russisch Brot</a>» today, a kind of chocolate cookies. To get some diversion we searched for the letters to write my name and the result was so sweet that I decided to put it as photo »11/365« in my flickr-album. Thanks Genie, especially for the lovely flower!</p>
<p style="text-align: center;"><a title="»11/365« Alphabet Cookies von MiskiSanko bei Flickr" href="http://www.flickr.com/photos/miskisanko/3811424097/"><img src="http://farm3.static.flickr.com/2423/3811424097_05a3b6c1f0.jpg" alt="»11/365« Alphabet Cookies" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2009/08/alphabet-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 weeks to go&#8230;</title>
		<link>http://ideenlos.kleindaten.org/2009/07/12-weeks-to-go/</link>
		<comments>http://ideenlos.kleindaten.org/2009/07/12-weeks-to-go/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:08:20 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=126</guid>
		<description><![CDATA[The countdown has started. Twelve of what might be the hardest, most exciting and most interesting weeks lie before me. One thing is for sure: I&#8217;ll be busy as hell because I have to run 4 times a week. My training started today (umm, officially yesterday.. with a day off :-)) and I&#8217;m pretty curious how [...]]]></description>
			<content:encoded><![CDATA[<p>The countdown has started. Twelve of what might be the hardest, most exciting and most interesting weeks lie before me. One thing is for sure: I&#8217;ll be busy as hell because I have to run 4 times a week.</p>
<p>My training started today (umm, officially yesterday.. with a day off :-)) and I&#8217;m pretty curious how my shape will improve.</p>
<p>Oh, and did I mention what all of this is about? I&#8217;m going to run my first full marathon on October 18 in Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2009/07/12-weeks-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New t-shirt</title>
		<link>http://ideenlos.kleindaten.org/2009/07/new-t-shirt/</link>
		<comments>http://ideenlos.kleindaten.org/2009/07/new-t-shirt/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:12:42 +0000</pubDate>
		<dc:creator>Anke</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://ideenlos.kleindaten.org/?p=113</guid>
		<description><![CDATA[I bought this t-shirt during my trip to Berlin. The guy at the cash desk was so meticulous that I thought the unpacking deserves some special attention :-) [youtube 9IHZEb1HpgY]]]></description>
			<content:encoded><![CDATA[<p>I bought <a href="http://twitpic.com/9suqf">this t-shirt</a> during my trip to Berlin.  The guy at the cash desk was so meticulous that I thought the unpacking deserves some special attention :-)</p>
<p>[youtube 9IHZEb1HpgY]</p>
]]></content:encoded>
			<wfw:commentRss>http://ideenlos.kleindaten.org/2009/07/new-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

